Our pricing structure is designed to offer clarity while giving you the flexibility to choose the level of support that suits your practice. The bundles below outline what’s included, and once we understand your objectives, we’ll provide a customised quote to ensure you get the most value and impact from your investment.
| Get Me Online* | Organic | Boost | |
|---|---|---|---|
| Branding | Y | Y | Y |
| Website | Y | Y | Y |
| SEO | Basic | Full | Full |
| Chat bot | N | N | Y |
| Blog (inc copywriting) | N | 4 posts a month | 8 posts a month |
| Social Media Management | Y | Y | |
| Content Days | Initial Photo Day | Initial Content Day | Every 6 months |
| Open Day Support | Y | ||
| Set up cost | £995 +VAT | £3,995 +VAT | £3,995 +VAT |
| Monthly service cost | £150 +VAT | £995 + VAT | £1,495 +VAT |
Drop us a line and one of our customer success managers will be in touch
Elsie Whiteley Innovation Centre,
Hopwood Lane,
Halifax, HX1 5ER
Our Clients














